Resume, Roles, Competitions
Complete Roles |
The Naysayer | The Voice of One | Coulter Concert Series | 2022 |
Victoria Booth | Tito | Renegade Opera | 2022 |
Amahl | Amahl and the Night Visitors | Ping & Woof Opera | 2022 |
Freia | Das Rheingold | LAH-SOW | 2021 |
Wellgunde | Das Rheingold | LAH-SOW | 2021 |
Foreign Princess | Rusalka | LAH-SOW | 2021 |
First Wood Sprite | Rusalka | LAH-SOW | 2021 |
Gertrude | Hansel and Gretel | Lark Opera | 2021 |
Gertrud | Hänsel und Gretel | LAH-SOW | 2021 |
Amahl | Amahl and the Night Visitors | Ping & Woof Opera | 2021 |
Papagena | Die Zauberflöte | Lark Opera | 2020 |
First Lady | Die Zauberflöte | Lark Opera | 2020 |
Papagena | Die Zauberflöte | LAH-SOW Portland | 2020 |
First Lady | Die Zauberflöte | LAH-SOW Portland | 2020 |
Amahl | Amahl and the Night Visitors | Ping & Woof Opera | 2020 |
Ruth/Edith | The Pirates of Penzance | Opera on Tap PDX | 2018 |
The Child | The Child's Frightful Fantasy | Ping & Woof Opera | 2017 |
Edith | The Pirates of Penzance | Light Opera of Portland | 2017 |
Isabel | The Pirates of Penzance Singalong | Lamplighters Music Theatre | 2016 |
Isabel | The Pirates of Penzance | Lamplighters Music Theatre | 2014 |
First Spirit | The Magic Flute | Waffle Opera | 2014 |
Lay Sister | Suor Angelica | BASOTI | 2012 |
Morgana | Alcina | U of North Texas | 2011 |
Sophie | Werther | U of North Texas | 2010 |
Little Red Ridinghood | Into the Woods | U of North Texas | 2010 |
Cherubino (cover) | Le nozze di Figaro | U of North Texas | 2009 |
Prinz Orlofsky | Die Fledermaus | Luther College | 2009 |
Celia | The Night Harry Stopped Smoking | Cedar Rapids Opera Theatre | 2008 |
Mercedes | Carmen | Sieur DuLuth Summer Arts Festival | 2007 |
The Monitress | Suor Angelica | Luther College | 2006 |
Partial Roles |
Rosalinda | Die Fledermaus | Lark Opera | 2023 |
Second Wood Sprite | Rusalka | Lark Opera | 2023 |
Second Lady | Die Zauberflöte | Lark Opera | 2023 |
Mercedes | Carmen | Portland Opera | 2022 |
Marschallin | Der Rosenkavalier | Queer Opera | 2019 |
Elettra | Idomeneo | Queer Opera | 2019 |
Norina | Don Pasquale | BASOTI | 2012 |
Dorine | Tartuffe | BASOTI | 2012 |
Semele | L'Egisto | BASOTI | 2012 |
Mimi | La Boheme | Opera on Tap / North Texas | 2012 |
Papagena | Die Zauberflote | Opera on Tap / North Texas | 2012 |
Frasquita | Carmen | Opera on Tap / North Texas | 2012 |
Stephanie | To Hell and Back (Heggie) | U of North Texas | 2012 |
Musetta | La Boheme | Oberlin in Italy | 2011 |
Lauretta | Gianni Schicchi | Oberlin in Italy | 2011 |
Zerlina | Don Giovanni | Oberlin in Italy | 2011 |
Violetta | La Traviata | Oberlin in Italy | 2011 |
Annie | Annie Get Your Gun | Oberlin in Italy | 2011 |
Susanna | Le nozze di Figaro | U of North Texas | 2011 |
Gretel | Hansel and Gretel | U of North Texas | 2011 |
Adina | L'elisir d'amore | U of North Texas | 2011 |
Marzelline | Fidelio | U of North Texas | 2011 |
Laurie Moss | The Tender Land | U of North Texas | 2011 |
Amy March | Little Women (Adamo) | U of North Texas | 2011 |
Rose Maurrant | Street Scene | U of North Texas | 2011 |
Peep-Bo | The Mikado | U of North Texas | 2011 |
Dorabella | Cosi fan tutte | U of North Texas | 2010 |
Carmen | Carmen | Luther College | 2009 |
Hansel | Hansel und Gretel | Luther College | 2008 |
Third Spirit | Die Zauberflote | Frost School of Music in Salzburg | 2008 |
Nanette | Der Wildschutz | Frost School of Music in Salzburg | 2008 |
Fidalma | Il matrimonio segreto | Luther College | 2006 |
Competitions |
1st Place | NATS Cascade Chapter: Adult Women | 2019 |
National Semifinalist | NATS National Student Auditions, Women Independent Studio | 2017 |
3rd Place | NATS NW Region, Women Independent Studio | 2017 |
2nd Place | Mu Phi Epsilon Young Artist Award Competition | 2016 |
1st Place | NATS Artist Award, Texoma Region | 2012 |
Finalist | Sparkling City Light Opera Emerging Artist Competition | 2012 |
Finalist | Classical Singer | 2011 |
2nd Place | Iowa NATS | 2008 |
2nd Place | Salzburg Frost School of Music Vocal Competition | 2008 |